What's Played at the Newtown Theatre in 1941
Start | End |
Movie |
Days Run |
|
1 | 01/04/1941 | 01/04/1941 | They Knew What They Wanted | 1 |
2 | 01/04/1941 | 01/04/1941 | Information Please | 1 |
3 | 01/08/1941 | 01/08/1941 | Youth Will Be Served | 1 |
4 | 01/11/1941 | 01/11/1941 | Foreign Correspondent | 1 |
5 | 01/15/1941 | 01/15/1941 | Mexican Spitfire Out West | 1 |
6 | 01/18/1941 | 01/18/1941 | The Westerner | 1 |
7 | 01/22/1941 | 01/22/1941 | Pastor Hall | 1 |
8 | 01/25/1941 | 01/25/1941 | The Ramparts We Watch | 1 |
9 | 01/25/1941 | 01/25/1941 | Information Please | 1 |
10 | 01/29/1941 | 01/29/1941 | The Mask of Zorro | 1 |
11 | 02/01/1941 | 02/01/1941 | Arizona | 1 |
12 | 02/05/1941 | 02/05/1941 | Too Many Girls | 1 |
13 | 02/08/1941 | 02/08/1941 | The Long Voyage Home | 1 |
14 | 02/12/1941 | 02/12/1941 | Ryhthm on the River | 1 |
15 | 02/15/1941 | 02/15/1941 | You'll Find Out | 1 |
16 | 02/19/1941 | 02/19/1941 | Escape to Glory | 1 |
17 | 02/22/1941 | 02/22/1941 | Tin Pan Alley | 1 |
18 | 02/26/1941 | 02/26/1941 | Arise, My Love | 1 |
19 | 03/01/1941 | 03/01/1941 | Northwest Mounted Police | 1 |
20 | 03/05/1941 | 03/05/1941 | I Want a Divorce | 1 |
21 | 03/08/1941 | 03/08/1941 | Second Chorus | 1 |
22 | 03/12/1941 | 03/12/1941 | Rangers of Fortune | 1 |
23 | 03/12/1941 | 03/12/1941 | Information Please | 1 |
24 | 03/15/1941 | 03/15/1941 | No, No, Nannete | 1 |
25 | 03/15/1941 | 03/15/1941 | March of Time No. 6 | 1 |
26 | 03/19/1941 | 03/19/1941 | Moon Over Burma | 1 |
27 | 03/22/1941 | 03/22/1941 | The Thief of Bagdad | 1 |
28 | 03/26/1941 | 03/26/1941 | Love Thy Neighbor | 1 |
29 | 03/26/1941 | 03/26/1941 | Information Please | 1 |
30 | 03/29/1941 | 03/29/1941 | Son of Monte Cristo | 1 |
31 | 04/02/1941 | 04/02/1941 | Chad Hanna | 1 |
32 | 04/05/1941 | 04/05/1941 | Kitty Foyle | 1 |
33 | 04/09/1941 | 04/09/1941 | Tall, Dark and Handsome | 1 |
34 | 04/09/1941 | 04/09/1941 | March Time of No. 5 | 1 |
35 | 04/12/1941 | 04/12/1941 | Hudson's Bay | 1 |
36 | 04/12/1941 | 04/12/1941 | Take It or Leave It | 1 |
37 | 04/16/1941 | 04/16/1941 | The Phantom Submarine | 1 |
38 | 04/16/1941 | 04/16/1941 | March of Time No. 7 | 1 |
39 | 04/19/1941 | 04/19/1941 | Blondie Plays Cupid | 1 |
40 | 04/19/1941 | 04/19/1941 | West of Abilene | 1 |
41 | 04/23/1941 | 04/23/1941 | Life With Henry | 1 |
42 | 04/23/1941 | 04/23/1941 | Growing Up | 1 |
43 | 04/26/1941 | 04/26/1941 | Night Train | 1 |
44 | 04/26/1941 | 04/26/1941 | March of Time No. 8 | 1 |
45 | 04/30/1941 | 04/30/1941 | This Thing Called Love | 1 |
46 | 05/03/1941 | 05/03/1941 | Western Union | 1 |
47 | 05/03/1941 | 05/03/1941 | Information Please | 1 |
48 | 05/07/1941 | 05/07/1941 | Virginia | 1 |
49 | 05/10/1941 | 05/10/1941 | Tobacco Road | 1 |
50 | 05/14/1941 | 05/14/1941 | Mr. and Mrs. Smith | 1 |
51 | 05/17/1941 | 05/17/1941 | Cheers for Miss Bishop | 1 |
52 | 05/21/1941 | 05/21/1941 | 1 | |
53 | 05/24/1941 | 05/24/1941 | Convoy | 1 |
54 | 05/28/1941 | 05/28/1941 | So Ends Our Night | 1 |
55 | 05/30/1941 | 05/30/1941 | Trail of the Vigilantes | 1 |
56 | 05/30/1941 | 05/30/1941 | March of Time Men of FBI | 1 |
57 | 05/31/1941 | 05/31/1941 | Back Street | 1 |
58 | 06/04/1941 | 06/04/1941 | Little Men | 1 |
59 | Back Street | |||
60 | Back Street | |||
61 | Back Street | |||
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | ||||
67 | ||||
68 | ||||
69 | ||||
70 | ||||
71 | ||||
72 | ||||
73 | ||||
74 | ||||
75 | ||||
76 | ||||
77 | ||||
78 | ||||
79 | ||||
80 | ||||
81 | ||||
82 | ||||
83 | ||||
84 | ||||
85 | ||||
86 | ||||
87 | ||||
88 | ||||
89 | ||||
90 | ||||
91 | ||||
92 | ||||
93 | ||||
94 | ||||
95 | ||||
96 | ||||
97 | ||||
98 | ||||
99 | ||||
100 | ||||
101 | ||||
102 | ||||
103 | ||||
104 | ||||
105 | ||||
106 | ||||
107 | ||||
108 | ||||
109 | ||||
110 | ||||
111 | ||||
112 | ||||
113 | ||||
114 | ||||
115 | ||||
116 | ||||
117 | ||||
118 | ||||
119 | ||||
120 |