Movies Played at the Newtown Theatre in 1984
Start | End | Film Inspection Date |
Movie |
Rating | Run Time |
Genre | Weeks Run |
Company | Condition | Print # | Inspected By | Sound | |
01-09-1094 | 01-12-1984 | Return Of The jedi | PG | 131 | Action / Adventure | ||||||||
01-13-1984 | La Traviata | 108 | |||||||||||
01-20-1984 | 01-20-1984 | Man Who Loved Women, The | R | 110 | Columbia | Fair | 71 | LD | |||||
01-21-1984 | 01-22-1984 | 01-20-1984 | Toy, The (Matinee) | 100 | 2 Days | Columbia | Good | 281 | LD | ||||
01-27-1984 | Rear Window | Universal | Good | 81 | LD | Mono | |||||||
01-27-1984 | Dark Crystal | Universal | Fair | D1036 | LD | Stereo | |||||||
02-17-1984 | To Be Or Not To Be | 20th Fox | Good | 400 | LD | Stereo | |||||||
02-24-1984 | Grey Fox, The | UA | Fair | 61 | LD | Mono | |||||||
03-02-1984 | Black Stallion, The | UA | Fair | 296 | LD | Dolby, Mono | |||||||
03-02-1984 | Silkwood | 20th Fox | Good | 327 | LD | Mono | |||||||
03-16-1984 | Big Chill, The | Columbia | Poor | 588 | LD | Mono | |||||||
03-30-1984 | Fannie & Alexander | Embassy | Good | LD | Mono | ||||||||
03-30-1984 | Rocky | UA | Poor | 569 | LD | Mono | |||||||
03-30-1984 | Oh Heavenly Dog | 20th Fox | Good | D106 | LD | Dolby | |||||||
04-13-1984 | Against All Odds | Columbia | Good | 608 | LD | ||||||||
04-20-1984 | Never Cry Wolf | BV | Good | D1086 | LD | Stereo | |||||||
04-27-1984 | Hotel New Hampshire, The | Orion | Good | LD | Stereo | ||||||||
05-04-1984 | Unfaithfully Yours | 20th Fox | Good | 763 | LD | Mono | |||||||
05-11-1984 | Greystoke Legend of Tarzan | WB | Good | D1076 | LD | Stereo | |||||||
05-18-1984 | Moscow on the Hudson | Columbia | Good | 273 | LD | Mono | |||||||
05-25-1984 | Terms of Endearment | Paramount | Good | 319 | LD | ||||||||
06-06-1984 | Trouble With Harry, The | Universal | Good | 533 | LD | Mono | |||||||
06-13-1984 | Romancing The Stone | 20th Fox | Good | 968 | LD | Stereo | |||||||
06-27-1984 | Police Academy | WB | Fair | 934 | LD | Mono | |||||||
07-20-1984 | Pope Of Greenwich Village, The | UA | Good | 434 | LD | Dolby Mono | |||||||
07-27-1984 | Natural, The | Columbia | Fair | 1332 | LD | Mono | |||||||
08-10-1984 | Bachelor Party | 20th Fox | Good | 639 | LD | Mono | |||||||
08-17-1984 | Privates on Parade | Orion | Fair | 9 | LD | ||||||||
08-24-1984 | Never Ending Story | WB | Good | 541 | LD | Mono | |||||||
08-31-1984 | Star Trek III | Paramount | Good | 387 | LD | Stereo | |||||||
09-07-1984 | Oxford Blues | UA | Poor | 2189 | LD | Stereo | |||||||
09-14-1984 | Heat & Dust | Universal | Good | D-36 | LD | Stereo | |||||||
09-21-1984 | Gremlins | WB | Fair | 2386 | LD | Stereo | |||||||
09-28-1984 | Karate Kid | Columbia | Good | 2434 | LD | Stereo | |||||||
10-12-1984 | Woman in Red | Orion | Good | 678 | LD | Stereo | |||||||
10-19-1984 | Les Comperes | U-K | Fair | U/K | LD | Mono | |||||||
10-26-1984 | Under The Volcano | Universal | Fair | 7 | LD | Mono | |||||||
11-02-1984 | Ghost Busters | Columbia | Good | 2308 | LD | Stereo | |||||||
11-16-1984 | Careful He Might Hear You | 20th Fox | Good | D1040 | LD | Stereo | |||||||
11-30-1984 | Places in the Heart | Tri-Star | Fair | 638 | LD | Mono | |||||||
12-07-1984 | 12-07-1984 | Soldiers Story, A | PG | 101 | Columbia | Good | U/K | LD | Stereo | ||||
12-07-1984 | 12-07-1984 | Muppets Take Manhattan (Matinee) | 89 | Tri-Star | Poor | 784 | LD | Stereo | |||||
12-26-1984 |
12-21-1984 |
A Christmas Story (Matinee) | 93 | MGM | Good | 205 | LD | Stereo | |||||
12-21-1984 | Last Starfighter, The | Universal | Fair | 277 | LD | Stereo | |||||||