What's Played at the Newtown Theatre in 1986
Start | End | Film Inspection Date |
Movie |
Rating | Run Time |
Genre | Weeks Run |
Company | Condition | Print # | Inspected By | Sound |
06-28-1986 | Purple Rose of Cairo | Orion | Poor | 317 | LD | Mono | ||||||
01-25-1986 | 01-26-1986 | 01-24-1986 | E.T. (Matinee) | 113 | 2 Days | Universal | Good | 2397 | LD | Mono | ||
01-31-1986 | Rainbow Brite | WB | Good | 1528 | LD | Stereo | ||||||
01-31-1986 | 02-06-1986 | 01-31-1986 | Spies Like Us | PG | 102 | 1 | WB | Good | 78 | LD | Mono | |
02-07-1986 | 02-13-1986 | 02-07-1986 | Kiss of the Spider Woman | R | 120 | 1 | Island Pix | Good | 74 | LD | ||
02-08-1986 | 02-08-1986 | 02-07-1986 | Supergirl (Matinee) | 106 | 1 Day | Tri-Star | Good | 855 | LD | Mono | ||
02-14-1986 | 02-20-1986 | 02-14-1986 | White Nights | PG-13 | 136 | 1 | Columbia | Good | 2029 | LD | Stereo | |
02-15-1986 | 02-18-1986 | 02-14-1986 | 101 Dalmations (Matinee) | 78 | 3 Days | BV | Good | 2332 | LD | Stereo | ||
02-21-1986 | 02-27-1986 | 02-21-1986 | Rocky 4 | PG | 91 | 1 | UA | Good | 2858 | LD | Stereo | |
02-28-1986 | 03-06-1986 | 02-28-1986 | Chorus Line, A | PG-13 | 117 | 1 | Colunbia | Good | 409 | LD | Dolby | |
02-28-1986 | Goonies, The | WB | Fair | 705 | LD | Dolby | ||||||
03-07-1986 | 03-13-1986 | 03-07-1986 | Jewel of the Nile | PG | 105 | 1 | 20th Fox | Good | 409 | LD | Dolby | |
03-14-1986 | 03-14-1986 | Out Of Africa | PG | 162 | Universal | Good | 974 | LD | Dolby | |||
04-18-1986 | 04-18-1986 | Color Purple | PG-13 | 153 | WB | Fair | 453 | LD | Stereo | |||
05-02-1986 | 05-08-1986 | 05-0201986 | Murphy's Romance | PG-13 | 107 | 1 | Columbia | Fair | 475 | LD | Mono | |
05-09-1986 | 05-09-1986 | Hannah & Her Sisters | PG-13 | 106 | Orion | Good | 236 | LD | Mono | |||
05-30-1986 | 06-05-1986 | 05-30-1986 | Money Pit, The | PG | 90 | 1 | Universal | Good | F-158 | LD | Stereo | |
06-06-1986 | 06-12-1986 | 06-06-1986 | Down and Out in Beverly Hills | R | 103 | 1 | BV | Fair | 588 | LD | Stereo | |
06-13-1986 | 06-19-1986 | 06-13-1986 | Sweet Liberty | PG | 106 | 1 | Universal | Good | K-143 | LD | ||
06-20-1986 | 06-26-1986 | 06-20-1986 | Trip To Bountiful | PG | 106 | 1 | Island | Fair | 30 | LD | ||
06-27-1986 | 06-27-1986 | Top Gun | PG | 108 | Paramount | Good | 461 | LD | Dolby | |||
08-08-1986 | 08-28-1986 | 08-08-1986 | Legal Egals | PG | 114 | 3 | Universal | Good | 462 | LD | Dolby | |
08-29-1986 | 08-29-1986 | Back to School | PG-13 | 95 | Orion | Good | 293 | LD | Stereo | |||
09-12-1986 | 09-12-1986 | 09-12-1986 | Flight of the Navigator | 89 | BV | Good | 579 | LD | Stereo | |||
09-19-1986 | 09-25-1986 | 09-19-1986 | My Beautiful Launderette | R | 97 | 1 | Orion Classics | Fair | EX-7 | LD | ||
09-26-1986 | 10-02-1986 | 09-26-1986 | Heartburn | R | 109 | 1 | Paramount | Good | 386 | LD | Mono | |
10-03-1986 | 10-09-1986 | 10-03-1986 | Karate Kid 2 | PG | 112 | 1 | Columbia | Worn | D1466 | |||
10/10/1986 | 10-16-1986 | Ruthless People | R | 93 | 1 | BV | Fair | 773 | LD | Dolby | ||
10-17-1986 | 10-23-1986 | 10-17-1986 | Nothing In Common | PG | 118 | 1 | Tri-Star | Good | 753 | LD | ||
10-24-1986 | 10-24-1086 | That's Life | PG-13 | 101 | Columbia | Good | 136 | LD | ||||
11-07-1986 | 11-13-1986 | 11-07-1986 | Tough Guys | PG | 103 | 1 | BV | Good | 505 | LD | Dolby | |
11-14-1986 | 11-14-1986 | Children Of A Lesser God | R | 119 | Paramount | Good | 521 | LD | Mono | |||
12-06-1986 | Short Circuit | Tri-Star | Good | 450 | LD | Stereo | ||||||
12-12-1986 | 12-18-1986 | 12-12-1986 | Stand By Me | R | 88 | 1 | Columbia | Good | 394 | LD | ||
12-19-1986 | 12-19-1986 | Crocodile Dundee | PG-13 | 98 | Paramount | Good | 667 | LD | Dolby |
.