What's Played at the Newtown Theatre in 1987
Start | End | Film Inspection Date |
Movie | Rating | Run Time |
Genre | Weeks Run |
Company | Condition | Print # | Inspected By |
Sound |
12-19-1986 | -1987 | -1986 | Crocodile Dundee | PG-13 | 98 | |||||||
01-16-1987 | Care Bears 2 | Columbia | Fair | 501 | LD | Mono | ||||||
-1987 | -1987 | 01-23-1987 | Back To The Future | Universal | Fair | 812 | LD | Dolby | ||||
02-06-1987 | -1987 | 02-06-1987 | Labyrinth | Tri-Star | Good | 947 | LD | Dolby | ||||
02-20-1987 | -1987 | 02-20-1987 | Star Trek 4 | PG | 118 | Paramount | Good | 478 | LD | Dolby | ||
02-27-1987 | -1987 | 02-20-1987 | Dark Crystal | Universal | Poor | D-39 | LD | Stereo | ||||
03-13-1987 | -1987 | 03-13-1987 | Room With A View | R | 115 | Cinecom | Good | RV-146 | LD | N/A | ||
03-14-1987 | 03-15-1987 | 03-13-1987 | American Tail, A (Matinee) |
R | 81 | Universal | Good | 561 | LD | Dolby | ||
03-20-1987 | -1987 | 03-20-1987 | Lady and the Tramp | BV | Good | 4002 | LD | N/A | ||||
03-20-1987 | -1987 | 03-20-1987 | Radio Days | PG | 88 | Orion | Poor | 196 | LD | N/A | ||
03-20-1987 | -1987 | 03-20-1987 | Radio Days | PG | 88 | Orion | Good | 77 | LD | N/A | ||
04-10-1987 | -1987 | 04-10-1987 | Outrageous Fortune | R | 98 | BV | Good | 716 | LD | Dolby | ||
04-17-1987 | -1987 | 04-17-1987 | Hoosiers | PG | 114 | Orion | Good | 496 | LD | Stereo | ||
05-01-1987 | -1987 | 05-01-1987 | Lethal Weapon | R | 109 | WB | Good | 631 | LD | Stereo | ||
05-08-1987 | -1987 | 05-08-1987 | Tin Men | R | 111 | BV | Good | 520 | LD | N/A | ||
05-20-1987 | -1987 | 05-20-1987 | Beverly Hills Cop 2 | R | 102 | Comedy | Paramount | New | 1244 | LD | N/A | |
07-15-1987 | -1987 | 07-15-1987 | Untouchables, The | R | 119 | Paramount | Good | 1400 | LD | N/A | ||
07-29-1987 | -1987 | 07-29-1987 | Witches of Eastwick | R | 117 | WB | Poor | 2235 | LD | N/A | ||
08-14-1987 | -1987 | 08-14-1987 | Dragnet | PG-13 | 105 | Universal | Good | 559 | LD | Dolby | ||
08-21-1987 | -1987 | 08-21-1987 | Spaceballs | PG | 95 | Comedy | MGM | Good | 2694 | LD | Dolby | |
-1987 | -1987 | 08-28-1987 | Benji The Hunted | BV | Fair | 852 | LD | Dolby | ||||
08-28-1987 | -1987 | 08-28-1987 | No Way Out | R | 114 | Orion | New | 1140 | LD | Dolby | ||
10-03-1987 | 10-04-1987 | 10-02-1987 | Snow White (Matinee) |
G | 83 | 2 days | BV | Good | 5178 | LD | Stereo | |
10-02-1987 | 10-08-1987 | 10-02-1987 | Full Metal Jacket | R | 115 | WB | Fair | 313 | LD | Mono | ||
10-09-1987 | 10-22-1987 | 10-09-1987 | Steakout | 117 | BV | Good | 481 | LD | N.A | |||
10-23-1987 | -1987 | 10-23-1987 | My Life As A Dog (Swedish, w/sub-titles) |
R | 101 | Skouras | Good | N/A | LD | |||
10-30-1987 | -1987 | 10-30-1987 | Fatal Attraction | R | 119 | Paramount | Good | 987 | LD | Dolby | ||
-1987 | -1987 | 10-30-1987 | Harry & The Hendersons | Fair | Universal | 819 | LD |
.