What's Played at the Newtown Theatre in 1997
Start | End | Movie | Rating | Run Time |
Genre | Weeks Run |
11-27-1996 | 01-09-1997 | 101 Dalmatians | ||||
01-10-1997 | 02-06-1997 | Jerry Maguire | ||||
02-07-1997 | 03-06-1997 | Dante's Peak | 4 | |||
03-07-1997 | 03-20-1997 | Shine | 2 | |||
03-21-1997 | 03-27-1997 | Absolute Power | 1 | |||
03-28-1997 | 04-03-1997 | Donnie Brasco | ||||
04-04-1997 | 05-01-1997 | Saint, The | ||||
05-02-1997 | 05-22-1997 | Breakdown | ||||
05-23-1997 | 07-01-1997 | Lost World | ||||
07-02-1997 | 08-07-1997 | Men In Black | ||||
08-08-1997 | 09-11-997 | Air Force One | ||||
09-12-1997 | 09-18-1997 | Best Friends Wedding | ||||
09-19-1997 | 09-25-1997 | Conspiracy Theory | ||||
09-26-1997 | 10-09-1997 | Peace Maker | ||||
10-10-1997 | 10-23-1997 | LA Confidential | ||||
10-24-1997 | 11-06-1997 | Full Monty | ||||
11-07-1997 | 11-20-1997 | Mr. Bean | ||||
11-21-1997 | 12-18-1997 | Anastasia | ||||
12-19-1997 | 04-02-1998 | Titanic |
Total Number of movies Shown | 19 | ||||||||
Average Length of Run | |||||||||
By Rating |
|
.